SIZE CHART
Size(Inch) | USA | UK/AU | EUR | Bust | Sleeve | Length |
S | 6-8 | 8-10 | 32-34 | 44.09 | 21.26 | 27.56 |
M | 8-10 | 10-12 | 34-36 | 45.67 | 21.65 | 27.95 |
L | 10-12 | 12-14 | 36-38 | 47.24 | 22.05 | 28.35 |
XL | 12-14 | 16 | 40 | 48.82 | 22.44 | 28.74 |
2XL | 16 | 18 | 42 | 50.39 | 22.83 | 29.13 |
Note
1. Measurements are taken with the garment laying flat. Measurements are approximate - please allow up to a 1/2" tolerance for each measurement.
2. Size doesn't fit all, please carefully check size chart and select the size based on your real size
3. Due to the large order volume, the production cycle of clothing will be extended and your order may be delayed. We strive to achieve the highest quality in every detail, Hope you understand and be patient. Clothing production time: 10-15 days, logistics time: 10-15 days.